Welcome to Yunnan's Trains !
Important notices :
The below schedules should be applicable until end of October 2002 but probably later. Always double check at the train station.
I retained only the convenient schedules, excluding for example the trains which are leaving or arriving at 3am, the day trains or the too long distances...
Schedules correspond to the arrival time of the train
Prices are for reference only and correspond to the whole journey of each train, either for an hard seat or an hard sleep (middle bunk) . The "Cost/km" figures will give you an indication of the cost for the hard sleep if you multiply it by the length of the trip. This however won't be exact science as the relative cost decrease when the distance increase...
Some localities have different train stations : (N) = North Station, (E) = East Station, etc.
Other abbreviations : n = no stop / ? = unknown or unavailable
For trains between Kunming & Dali, see the locality
Trains to Guizhou, Guangxi & Guangdong Province (East) :
| No | T62 | K80 | K110 | K156 | K182 | K338 | 1166/1163 | 2006 | 2060/2057 | 2080 | |
| Type | Exp | Fast | Fast | Fast | Fast | Fast | Ordi | Ordi | Ordi | Ordi | |
| From | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | |
| To | BeijingW | Shanghai | Wuchang | NanjingW | Shanghai | Zhengzhou | Guangzhou | Nanning | Zhanjinag | Guiyang | |
| Kunming | 0 | 1844 | 1606 | 0920 | 2052 | 1439 | 1524 | 2340 | 1617 | 2041 | 1931 |
| Nanning | 828 | n | n | n | n | n | n | 1401 | 0639 | 1136 | n |
| Anshun | 542 | 0430 | 0236 | 2048 | 0745 | 0056 | 0205 | n | n | n | 0635 |
| Guiyang | 639 | 0556 | 0411 | 2234 | 0911 | 0222 | 0335 | n | n | n | 0801 |
| Kaili | 823 | 0920 | 0744 | 0208 | n | n | n | n | n | n | n |
| Huaihua | 1097 | n | 1243 | 0639 | n | n | n | n | n | n | n |
| Guilin | 1425 | n | n | n | 0233 | 2016(N) | 2116 | n | n | n | n |
| Changsha | 1596 | 2125 | n | 1458 | n | n | 0639 | n | n | n | n |
| Guangzhou | 2308 | n | n | n | n | n | n | 0608 | n | n | n |
| Cost seat | 320 | 288 | 189 | 273 | 179 | 256 | 171 | 55 | 122 | 76 | |
| Cost sleep | 578 | 519 | 346 | 494 | 351 | 465 | 330 | 122 | 237 | 151 | |
| Km | 3183 | 3076 | 1958 | 3690 | 3076 | 2871 | 2308 | 828 | 1026 | 639 | |
| Cost/km | 0.18 | 0.17 | 0.18 | 0.13 | 0.11 | 0.16 | 0.14 | 0.15 | 0.23 | 0.24 |
Trains to Sichuan & Shaanxi Provinces (North) :
| No | K114 | K160 | K166 | K168 | 2512 | |
| Type | Fast | Fast | Fast | Fast | Ordi | |
| From | Kunming | Kunming | Kunming | Kunming | Kunming | |
| To | Chengdu | Chongqing | Xi'an | Chongqing | Chengdu | |
| Kunming | 0 | 1313 | 1239 | 2113 | 1652 | 1201 |
| Emei | 944 | 0526 | n | 1322 | n | 0451 |
| Chengdu | 1100 | 0739 | n | 1549 | n | 0710 |
| Chongqing | 1102 | n | 1048 | n | 1535 | n |
| Xi'an | 1942 | n | n | 0822 | n | n |
| Cost seat | 120 | 122 | 189 | 122 | 106 | |
| Cost sleep | 222 | 227 | 346 | 227 | 208 | |
| Km | 1100 | 1102 | 1942 | 1102 | 1100 | |
| Cost/km | 0.20 | 0.21 | 0.18 | 0.21 | 0.19 |
Trains to Vietnam (Lao Cai, Hanoi) :
| No | Various | |
| Type | Fast | |
| From | Kunming N | |
| To | Hanoi | |
| Kunming N | 0 | 1600 |
| Hekou | 468 | 0815 |
| Lao Cai | ? | 0940 |
| Hanoi | ? | 2015 |
Departure Times. Vietnam local times.
Leaves Kunming twice a week every Friday & Sunday.
Arrive in Hanoi every Saturday & Monday.
Trains No : 5933 Kunming Bei-Hekou, No5124 Hekou-Lao Cai, LC4 Lao Cai-Hanoi.
PASSPLANET
© Copyrights since 1999 Benoît SAINT GIRONS
Any commercial use prohibited / disclaimer
/ ben@passplanet.com