Welcome to Guangdong's Trains !
Important notices :
The below schedules should be applicable until end of October 2002 but probably later. Always double check at the train station.
I retained only the convenient schedules, excluding for example the trains which are leaving or arriving at 3am, the day trains or the too long distances...
Schedules correspond to the arrival time of the train
Prices are for reference only and correspond to the whole journey of each train, either for an hard seat or an hard sleep (middle bunk) . The "Cost/km" figures will give you an indication of the cost for the hard sleep if you multiply it by the length of the trip. This however won't be exact science as the relative cost decrease when the distance increase...
Some localities have different train stations : (N) = North Station, (E) = East Station, etc.
Other abbreviations : n = no stop / ? = unknown or unavailable
Trains to Guangxi, Guizhou & Yunnan Provinces (West) :
| No | K36/37 | K192/193 | 1059/1062 | 1076/1077 | 1165/1164 | 1319/1322 | 1686/1687 | 2574/2571 | |
| Type | Fast | Fast | Ordi | Ordi | Ordi | Ordi | Ordi | Ordi | |
| From | Guangzhou | Guangzhou | Guangzhou | Guangzhou | Guangzhou | Guangzhou | Guangzhou | Guangzhou | |
| To | Liuzhou | Chengdu | Chongqing | Chongqing | Kunming | Chongqing | Guiyang | Nanning | |
| Shenzhen | -147 | n | n | n | n | n | n | n | n |
| Guangzhou | 0 | 1831 | 1432 | 2002 | 1916 | 0958 | 1730 | 2120 | 1550 |
| Guilin | 883 | 0820 | n | n | n | n | n | 1141 | n |
| Liuzhou | 1059 | 1044 | n | 0935 | n | n | 0628 | 1501 | n |
| Nanning | 809 | n | n | n | n | 0033 | n | n | 0642 |
| Kaili | 1376 | n | 1015 | 0026 | 1645 | n | n | n | n |
| Guiyang | 1669 | n | 1351 | 0404 | 2018 | n | 2128 | 0710 | n |
| Kunming | 2308 | n | n | n | n | 1531 | n | n | n |
| Chongqing | 2023 | n | n | 1438 | 0624 | n | 0849 | n | n |
| Chengdu | 2527 | n | 0808 | n | n | n | n | n | n |
| Cost seat | 117 | 271 | 130 | 239 | 171 | 105 | 98 | 86 | |
| Cost sleep | 215 | 490 | 276 | 458 | 330 | 225 | 210 | 210 | |
| Km | 1059 | 2527 | 2198 | 2198 | 1637 | 1892 | 1669 | 809 | |
| Cost /km | 0.20 | 0.19 | 0.13 | 0.21 | 0.20 | 0.12 | 0.12 | 0.26 |
Trains to Hunan Province (North) :
| No | T358/359 | K502/503 | K510 | K512/513 | K518 | K534/535 | K588 | 1332/1333 | 2076 | 5362 | 5402 | No | |
| Type | Exp | Fast | Fast | Fast | Fast | Fast | Fast | Ordi | Ordi | Ordi | Ordi | Type | |
| From | Guangzhou | Guangzhou | Guangzhou | Huizhou | Shenzhen | Shantou | Guangzhou | Guangzhou E | Guangzhou | Guangzhou | Foshan | From | |
| To | Zhangjiajie | Huaihua | Changde | Changsha | Changsha | Yueyang | Yueyang | Taiyuan | Luoyang | Changsha | Yueyang | To | |
| Shenzhen | -147 | n | n | n | n | 1835 | n | n | n | n | n | n | Shenzhen |
| Guangzhou | 0 | 2258 | 1255 | 2208 | 2125(E) | 2205 | 2055 | 2136 | 1940(E) | 2102 | 1746 | 1927 | Guangzhou |
| Changsha | 707 | 0618 | 2228 | 0810 | 0611 | 0720 | 0545 | 0603 | 0441 | 0552 | 0535 | 0744 | Changsha |
| Shaoshan | 839 | n | n | n | n | n | n | n | n | n | n | n | Shaoshan |
| Zhangjiajie | 1440 | 1118 | 0438 | n | n | n | n | n | n | n | n | n | Zhangjiajie |
| Cost seat | ? | ? | ? | ? | ? | ? | ? | 132 | 102 | ? | ? | Cost seat | |
| Cost sleep | ? | ? | ? | ? | ? | ? | ? | 281 | 219 | ? | ? | Cost sleep | |
| Km | 1440 | 1325 | 878 | 865 | 854 | 1464 | 854 | 1764 | 1788 | 707 | 871 | Km | |
| Cost/km | ? | ? | ? | ? | ? | ? | ? | 0.16 | 0.12 | ? | ? | Cost/km |
Trains to Jiangxi Province (North) :
| No | T160/161 | K88/85 | 1540/1537 | 2014 | 2118 | |
| Type | Exp | Fast | Ordi | Ordi | Ordi | |
| From | Guangzhou E |
Guangzhou E | Shenzhen | Shenzhen | Shenzhen | |
| To | Qingdao | Jiujiang | Zhengzhou | Nanchang | Jiujiang | |
| Shenzhen | -147 | n | n | 1715 | 2220 | 1435 |
| Guangzhou | 0 | 1700(E) | 1940(E) | n | n | n |
| Nanchang | 776 | 0402 | 0834 | 0714 | 1358 | 0553 |
| Jiujiang | 911 | 0540 | 1043 | n | n | ? |
| Cost seat | 233 | 142 | 105 | 99 | 144 | |
| Cost sleep | 424 | 259 | 225 | 210 | 275 | |
| Km | 2029 | 1082 | 1752 | 923 | 1058 | |
| Cost /km | 0.21 | 0.24 | 0.13 | 0.23 | 0.26 |
Trains to Hubei Province (North) :
| No | T98(1) | T16 | T96 | T68 | K82/83 | 1332/1333 | 2508 | |
| Type | Exp | Exp | Exp | Exp | Fast | Ordi | Ordi | |
| From | Hong Kong | Guangzhou | Shenzhen | Guangzhou | Guangzhou | Guangzhou E | Guangzhou | |
| To | Beijing W | Beijing W | Wuchang | Hankou | Xi'an | Taiyuan | Luohe | |
| Shenzhen | 0 | n | n | 1645 | n | n | n | n |
| Guangzhou | 147 | 1838(E) | 1959 | 1904(E) | 1823 | 1707 | 1940(E) | 1517 |
| Wuchang | 1216 | 0541 | 0629 | 0620 | 0532 | 0647 | 0914 | 0606 |
| Hankou | 1236 | 0608 | n | n | 0600 | 0717 | 0942 | 0634 |
| Beijing | 2302 | 1805(W) | 1839(W) | n | n | n | n | n |
| Cost seat | 266 | 253 | 154 | 140 | 238 | 132 | 81 | |
| Cost sleep | 480 | 458 | 281 | 257 | 430 | 281 | 175 | |
| Km | 2302 | 2294 | 1216 | 1089 | 2116 | 1764 | 1303 | |
| Cost/km | 0.21 | 0.20 | 0.23 | 0.23 | 0.20 | 0.16 | 0.13 |
PASSPLANET
© Copyrights since 1999 Benoît SAINT GIRONS
Any commercial use prohibited / disclaimer / ben@passplanet.com