Welcome to Zhejiang's Trains !
Important notices :
The below schedules should be applicable until end of October 2002 but probably later. Always double check at the train station.
I retained only the convenient schedules, excluding for example the trains which are leaving or arriving at 3am, the day trains or the too long distances...
Schedules correspond to the arrival time of the train
Prices are for reference only and correspond to the whole journey of each train, either for an hard seat or an hard sleep (middle bunk) . The "Cost/km" figures will give you an indication of the cost for the hard sleep if you multiply it by the length of the trip. This however won't be exact science as the relative cost decrease when the distance increase...
Some localities have different train stations : (N) = North Station, (E) = East Station, etc.
Other abbreviations : n = no stop / ? = unknown or unavailable
See also Trains East
Trains to Jiangxi & Fujian Provinces (South) :
| No | 2185 | 2249 | |
| Type | Ordi | Ordi | |
| From | Hangzhou | Hangzhou | |
| To | Nanchang | Xiamen | |
| Hangzhou | 0 | 1927 | 1430 |
| Nanchang | 643 | 0643 | n |
| Xiamen | 1216 | n | 1721 |
| Cost seat | 81 | 115 | |
| Cost sleep | 159 | 224 | |
| Km | 643 | 1216 | |
| Cost/km | 0.25 | 0.18 |
Trains to Shanghai, Jiangsu & Shandong Provinces (North) :
| No | K164 | K288 | K804 | K822 | 1342/1343 | 2552 | |
| Type | Fast | Fast | Fast | Fast | Ordi | Ordi | |
| From | Fuzhou | Nanchang | Hangzhou | Hangzhou | Hangzhou | Hangzhou | |
| To | Shanghai | Shanghai | Wuxi | Shanghai | Qiqihar | Jinan | |
| Hangzhou | 0 | 0656 | 0453 | 0903 | 0715 | 1552 | 1625 |
| Shanghai | 177 | 0950 | 0750 | 1110 | 0903(S) | 2141(W) | 1917 |
| Suzhou | 280 | n | n | 1236 | n | 2245 | 2044 |
| Nanjing | 504 | n | n | n | n | 0154 | 2349 |
| Qufu | 1011 | n | n | n | n | 0621 | 0634 |
| Tai'an | 1096 | n | n | n | n | 0719 | 0732 |
| Cost seat | 137 | 113 | ? | ? | 266 | 132 | |
| Cost sleep | 249 | 209 | na | na | 509 | 256 | |
| Km | 1180 | 788 | 327 | 177 | 2922 | 1167 | |
| Cost/km | 0.21 | 0.27 | na | na | 0.17 | 0.22 |
Note : much more trains to Shanghai...
PASSPLANET
© Copyrights since 1999 Benoit SAINT GIRONS
Any commercial use prohibited /
disclaimer
/ ben@passplanet.com