Welcome to Xinjiang's Trains !
HOME / CHINA / XINJIANG / GANSU & QINGHAI / SHAANXI
Important notices :
The below schedules should be applicable until end of October 2002 but probably later. Always double check at the train station.
I retained only the convenient schedules, excluding for example the trains which are leaving or arriving at 3am, the day trains or the too long distances...
Schedules correspond to the arrival time of the train
Prices are for reference only and correspond to the whole journey of each train, either for an hard seat or an hard sleep (middle bunk) . The "Cost/km" figures will give you an indication of the cost for the hard sleep if you multiply it by the length of the trip. This however won't be exact science as the relative cost decrease when the distance increase...
Some localities have different train stations : (N) = North Station, (E) = East Station, etc.
Other abbreviations : n = no stop / ? = unknown or unavailable
The South Xinjiang Railway line from Urumqi to Kashgar was officially open on December 6, 1999. It should prove a good alternative to the 30 hours bus ride...
K886/887 Urumqi
1238 Turpan 1454 Korla 2306 Aksu 0602 Kashgar 1157(2nd)
K888/885 Kashgar 1456 Aksu 2037 Korla 0340 Turpan 1143 Urumqi 1408(2nd)
5806/5807 Urumqi 1559 Turpan 1815 Korla 0257 Aksu 0957 Kashgar 1607(2nd)
5808/5805 Kashgar 1835 Aksu 0031 Korla 0755 Turpan 1715 Urumqi 1940(2nd)
Trains to Urumqi (West) :
| No | T52/53 | T69 | T189 | T192/193 | T197 | T295 | K889 | 1012/1013 | 1043 | 1045 | 1067 | 1083/1082 | |
| Type | Exp | Exp | Exp | Exp | Exp | Exp | Fast | Ordi | Ordi | Ordi | Ordi | Ordi | |
| From | Shanghai | BeijingW | Jinan | Hankou | Zhengzhou | Lanzhou | Dunhuang | Chengdu | Xi'an | ? | Xi'an | Chongqing | |
| To | Urumqi | Urumqi | Urumqi | Urumqi | Urumqi | Urumqi | Urumqi | UrumqiW | Guitun | Urumqi | Korla | Urumqi | |
| Xi'an | -1223 | 1052 | 0954 | 0440 | 2202 | 2357 | n | n | n | 2010 | n | 2252 | 1109 |
| Zhongwei | -501 | n | n | n | n | n | n | n | 0818 | n | n | n | n |
| Lanzhou | -547 | 2126 | 2016 | 1604 | 0843 | 1016 | 0930 | n | n | 1005 | 0144 | 1439 | 0315 |
| Zhangye | 0 | 0514 | 0404 | 0014 | 1704 | 1841 | 1738 | n | 1755 | 2034 | 1130 | 0105 | 1319 |
| Jiayuguan | 223 | 0731 | 0626 | 0231 | 1926 | 2058 | 2003 | n | 2049 | 2323 | 1427 | 0411 | 1608 |
| Dunhuang (1) | 520 | 1051 | 0946 | 0545 | 2240 | 0017 | 2328 | 2046 | 0143 | 0404 | 1901 | 0906 | 2045 |
| Turpan | 1202 | 1901 | 1756 | 1355 | 0650 | 0827 | 0743 | 0616 | 1109 | 1328 | 0418 | 1923 | 0559 |
| Urumqi | 1345 | 2104 | 1959 | 1558 | 0853 | 1030 | 0946 | 0909 | 1338 | 1616 | 0632 | n | 0816 |
| Cost seat | 389 | 363 | 363 | 303 | 273 | 215 | ? | 233 | 210 | ? | 145 | 162 | |
| Cost sleep | 699 | 652 | 652 | 547 | 494 | 390 | ? | 448 | 405 | ? | 308 | 343 | |
| Km | 4077 | 3768 | 3745 | 3595 | 3079 | 1892 | 845 | 3046 | 2827 | ? | 3025 | 2827 | |
| Cost/km | 0.17 | 0.17 | 0.17 | 0.15 | 0.16 | 0.21 | ? | 0.15 | 0.14 | ? | 0.10 | 0.12 |
(1) previously named Liuyuan Station and indeed in Liuyuan, 2.5h away by bus
Trains to the East :
| No | T54/51 | T70 | T190 | T194/191 | T198 | T296 | K890 | 1014/1011 | 1044 | 1046 | 1068 | 1084/1081 | |
| Type | Exp | Exp | Exp | Exp | Exp | Exp | Fast | Ordi | Ordi | Ordi | Ordi | Ordi | |
| From | Urumqi | Urumqi | Urumqi | Urumqi | Urumqi | Urumqi | Urumqi | UrumqiW | Guitun | Urumqi | Korla | Urumqi | |
| To | Shanghai | Beijing | Jinan | Hankou | Zhengzhou | Lanzhou | Dunhuang | Chengdu | Xi'an | ? | Xi'an | Chongqing | |
| Urumqi | 0 | 1007 | 1144 | 2025 | 2050 | 1445 | 1818 | 2110 | 2328 | 1516 | 1212 | n | 1845 |
| Turpan | 143 | 1211 | 1348 | 2229 | 2254 | 1649 | 2022 | 2314 | 0209 | 1747 | 1416 | 2154 | 2054 |
| Dunhuang (1) | 825 | 2022 | 2159 | 0640 | 0705 | 0100 | 0438 | 0924 | 1244 | 0447 | 0025 | 0858 | 0743 |
| Jiayuguan | 1122 | 2336 | 0113 | 0949 | 1014 | 0414 | 0757 | n | 1723 | 0905 | 0516 | 1324 | 1217 |
| Zhangye | 1345 | 0156 | 0339 | 1209 | 1240 | 0634 | 1032 | n | 2037 | 1219 | 0826 | 1632 | 1519 |
| Zhongwei | 1846 | n | n | n | n | n | n | n | 0510 | n | n | n | n |
| Lanzhou | 1892 | 0936 | 1120 | 2002 | 2042 | 1426 | 1859 | n | n | 2214 | 1840 | 0212 | 0120 |
| Xi'an | 2568 | 2022 | 2158 | 0719 | 0837 | 0155 | n | n | n | 1257 | n | 2014 | 1907 |
| Luoyang | 2955 | n | n | 1239 | 1357 | 0720 | n | n | n | n | n | n | n |
| Zhengzhou | 3079 | 0304 | 0440 | 1416 | 1534 | 0900 | n | n | n | n | n | n | n |
| BeijingW | 3768 | n | 1140 | n | n | n | n | n | n | n | n | n | n |
| Shanghai | 4077 | 1303 | n | n | n | n | n | n | n | n | n | n | n |
| Chengdu | 3026 | n | n | n | n | n | n | n | 0556 | n | n | n | n |
| Cost seat | 389 | 363 | 363 | 303 | 273 | 215 | ? | 233 | 210 | ? | 145 | 162 | |
| Cost sleep | 699 | 652 | 652 | 547 | 494 | 390 | ? | 480 | 405 | ? | 308 | 343 | |
| Km | 4077 | 3768 | 3745 | 3595 | 3079 | 1892 | 845 | 3046 | 2827 | ? | 3025 | 2827 | |
| Cost/km | 0.17 | 0.17 | 0.17 | 0.15 | 0.16 | 0.21 | ? | 0.16 | 0.14 | ? | 0.10 | 0.12 |
(1) previously named Liuyuan Station and indeed in Liuyuan, 2.5h away by bus
PASSPLANET
© Copyrights since 1999 Benoit SAINT GIRONS
Any commercial use prohibited /
disclaimer
/ ben@passplanet.com