Important notices :
The below schedules should be applicable until end of October 2002 but probably later. Always double check at the train station.
I retained only the convenient schedules, excluding for example the trains which are leaving or arriving at 3am, the day trains or the too long distances...
Schedules correspond to the arrival time of the train
Prices are for reference only and correspond to the whole journey of each train, either for an hard seat or an hard sleep (middle bunk) . The "Cost/km" figures will give you an indication of the cost for the hard sleep if you multiply it by the length of the trip. This however won't be exact science as the relative cost decrease when the distance increase...
Some localities have different train stations : (N) = North Station, (E) = East Station, etc.
Other abbreviations : n = no stop / ? = unknown or unavailable
Trains to Shanxi Province (West) :
| No | K701 | K717 | 2519 | 4433/4432 | |
| Type | Fast | Fast | Ordi | Ordi | |
| From | Beijing | BeijingW | BeijingW | Beijing | |
| To | Taiyuan | Taiyuan | ? | Datong | |
| Beijing | 0 | 2113 | 2150(W) | 2110(W) | 2258 |
| Datong | 428 | n | n | n | 0715 |
| Wutaishan | 337 | 0347 | n | n | n |
| Taiyuan | 568 | 0730 | 0710 | 0556 | n |
| Pingyao | 676 | n | n | 0738 | n |
| Cost seat | ? | ? | 96 | ? | |
| Cost sleep | ? | ? | 189 | ? | |
| Km | 568 | 374 | 947 | 428 | |
| Cost/km | ? | ? | 0.20 | ? |
Trains to Shanxi, Inner Mongolia & Ningxia Provinces (West) :
| No | K43 | K89 | K177 | K217/220 | K263 | K276/273 | 1482/1483 | 2144/2141 | |
| Type | Fast | Fast | Fast | Fast | Fast | Fast | Ordi | Ordi | |
| From | Beijing | BeijingW | BeijingW | ? | Beijing | Hailar | Hankou | Tianjin | |
| To | (1) | Hohhot | Yinchuan | Baotou | Baotou | Baotou | Baotou | WuhaiW | |
| Beijing | 0 | 1142 | 2040(W) | 1340(W) | 1921(W) | 2120 | 2238(S) | 0001(W) | 2245(S) |
| Datong | 428 | 1806 | 0252 | 1948 | 0154 | 0414 | 0450 | 0643 | 0527 |
| Hohhot | 667 | 2236 | 0720 | 0010 | 0625 | 0836 | 0933 | 1129 | 1013 |
| Baotou | 816 | 0031(E) | n | 0208 | 0827(E) | 1053(E) | 1135(E) | 1345(E) | 1221(E) |
| Yinchuan | 1343 | 0805 | n | 0939 | n | n | n | n | n |
| Zhongwei | 1649 | 1048 | n | n | n | n | n | n | n |
| Cost seat | 118 | 92 | 143 | 75 | 97 | 160 | 113 | 81 | |
| Cost sleep | 235 | 170 | 262 | 142 | 181 | 315 | 241 | 175 | |
| Km | 1803 | 667 | 1335 | 1101 | 832 | 2475 | 2029 | 1334 | |
| Cost/km | 0.13 | 0.25 | 0.20 | 0.13 | 0.22 | 0.13 | 0.12 | 0.13 |
Notes : (1)
One day toward (arr. 16:17, 2nd day), one day toward Jiayuguan (arr.21:59, 2nd
day) / cost & distances for Lanzhou
Trains to Baotou East then to
Baotou
Trains to Henan, Shaanxi & Sichuan Provinces (South) :
| No | T7 | T41 | T55 | T69 | T75 | T87 | K117 | K128/125 | K131 | K179 | 1363 | 2089 | 2101 | 2553 | |
| Type | Exp | Exp | Exp | Exp | Exp | Exp | Fast | Fast | Fast | Fast | Ordi | Ordi | Ordi | Ordi | |
| From | BeijingW | BeijingW | BeijingW | BeijingW | BeijingW | Beijing W | BeijingW | Changchun | BeijingW | Beijing W | BeijingW | BeijingW | BeijingW | BeijingS | |
| To | Chengdu | Xi'an | Xi'an | Urumqi | Lanzhou | Guiyang | Jinjiang | Xi'an | Xi'an | Zhengzhou | Chengdu | ? | Luoyang | Zhengzhou | |
| Beijing | 0 | 1600(W) | 1712(W) | 1610(W) | 2020(W) | 1800(W) | 2230(W) | 1110(W) | 0030(S) | 1940(W) | 2239(W) | 2250(W) | 2043(W) | 1747(W) | 2052 |
| Zhengzhou | 689 | 2248 | 2355 | 2319 | 0313 | 0059 | 0520 | 1915 | 0902 | 0402 | 0631 | 0735 | 0547 | n | 0642 |
| Luoyang | 813 | n | n | n | n | n | n | 2121 | 1108 | 0602 | n | 0944 | n | 0712 | n |
| Huashan | 1077 | n | n | n | n | n | n | n | 1521 | 0951 | n | n | n | n | n |
| Xi'an | 1200 | 0531 | 0645 | 0616 | 0954 | 0740 | n | 0318 | 1714 | 1136 | n | 1601 | n | n | n |
| Chengdu | 2042 | 1918 | n | n | n | n | n | 1830 | n | n | n | 0828 | n | n | n |
| Cost seat | 231 | 150 | 150 | 363 | 215 | 271 | 253 | 245 | 150 | 94 | 113 | 64 | 53 | 46 | |
| Cost sleep | 418 | 274 | 274 | 652 | 390 | 490 | 458 | 446 | 274 | 175 | 241 | 140 | 117 | 103 | |
| Km | 2042 | 1200 | 1200 | 3768 | 1876 | 2544 | 2791 | 2205 | 1200 | 689 | 2042 | 991 | 812 | 672 | |
| Cost/km | 0.20 | 0.23 | 0.23 | 0.17 | 0.21 | 0.19 | 0.16 | 0.20 | 0.23 | 0.25 | 0.12 | 0.14 | 0.14 | 0.15 |
Trains to Shandong, Jiangsu & Shanghai Provinces (South-East) :
| No | T13 | T21 | T25 | T31 | T65 | T85 | T103 | 1425 | 1461 | 2539 | |
| Type | Exp | Exp | Exp | Exp | Exp | Exp | Exp | Ordi | Ordi | Ordi | |
| From | Beijing | Beijing | Beijing | Beijing | Beijing | Beijing | Beijing | Beijing | Beijing | Beijing | |
| To | Shanghai | Shanghai | Qingdao | Hangzhou | NanjingW | Suzhou | Shanghai | NanjingW | Shanghai | Qingdao | |
| Beijing | 0 | 1808 | 1800 | 2210 | 1550 | 2040 | 1701 | 2000 | 1630 | 1518 | 1711 |
| Qingdao | 890 | n | n | 0757 | n | n | n | n | n | n | 0726 |
| Nanjing | 1160 | n | n | n | n | 0801 | 0435 | n | 0934 | 0748 | n |
| Suzhou | 1379 | n | n | n | n | n | 0654 | n | n | 1128 | n |
| Shanghai | 1463 | 0808 | 0800 | n | 0544(W) | n | n | 1000 | n | 1227 | n |
| Hangzhou | 1664 | n | n | n | 0730 | n | n | n | n | n | n |
| Cost seat | 179 | 179 | 116 | 200 | 150 | 170 | 179 | 115 | 88 | 102 | |
| Cost sleep | 327 | 327 | 215 | 363 | 274 | 309 | 327 | 224 | 190 | 201 | |
| Km | 1463 | 1463 | 890 | 1664 | 1166 | 1379 | 1463 | 1166 | 1463 | 890 | |
| Cost/km | 0.22 | 0.22 | 0.24 | 0.22 | 0.24 | 0.22 | 0.22 | 0.19 | 0.13 | 0.22 |
PASSPLANET
© Copyrights since 1999 Benoit SAINT GIRONS
Any commercial use prohibited / disclaimer
/ ben@passplanet.com