Remarques importantes :
Les horaires ci-dessous devraient être corrects jusqu'à fin octobre 2002 mais probablement plus tard. Vérifiez toujours à la gare.
Seuls les horaires "pratiques" ont été retenus. J'ai par exemple exclu les trains qui partent ou arrivent à 3 heures du matin, les trains circulants de jour ou les trop longues distances.
Les horaires correspondent à l'heure d'arrivée des trains.
Les prix sont donnés uniquement pour référence. Ils correspondent au trajet total, pour un billet en "assis dur" ou "couchette dure" (lit du milieu). La rubrique "coût/km" vous donnera une indication du coût si vous multipliez ce chiffre par le nombre de km de votre voyage. Cela ne sera pas toutefois une science exacte puisque le coût relatif diminue lorsque la distance augmente.
Certaines localités ont plusieurs gares : (N) = Gare du Nord, (E) = Gare de l'Est, (W) = Gare de l'Ouest, etc.
Autres abréviations : n = pas d'arrêt / ? = info non connue ou indisponible
J'ai conservé les tableaux en anglais. "Cost seat" = coût des assis dur / "Cost sleep" = coût des couchettes dures / "Fast" = rapide
Voir les localités pour trains entre Kunming & Dali
Trains vers Provinces Guizhou, Guangxi & Guangdong (Est) :
| No | T62 | K80 | K110 | K156 | K182 | K338 | 1166/1163 | 2006 | 2060/2057 | 2080 | |
| Type | Exp | Fast | Fast | Fast | Fast | Fast | Ordi | Ordi | Ordi | Ordi | |
| From | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | Kunming | |
| To | BeijingW | Shanghai | Wuchang | NanjingW | Shanghai | Zhengzhou | Guangzhou | Nanning | Zhanjinag | Guiyang | |
| Kunming | 0 | 1844 | 1606 | 0920 | 2052 | 1439 | 1524 | 2340 | 1617 | 2041 | 1931 |
| Nanning | 828 | n | n | n | n | n | n | 1401 | 0639 | 1136 | n |
| Anshun | 542 | 0430 | 0236 | 2048 | 0745 | 0056 | 0205 | n | n | n | 0635 |
| Guiyang | 639 | 0556 | 0411 | 2234 | 0911 | 0222 | 0335 | n | n | n | 0801 |
| Kaili | 823 | 0920 | 0744 | 0208 | n | n | n | n | n | n | n |
| Huaihua | 1097 | n | 1243 | 0639 | n | n | n | n | n | n | n |
| Guilin | 1425 | n | n | n | 0233 | 2016(N) | 2116 | n | n | n | n |
| Changsha | 1596 | 2125 | n | 1458 | n | n | 0639 | n | n | n | n |
| Guangzhou | 2308 | n | n | n | n | n | n | 0608 | n | n | n |
| Cost seat | 320 | 288 | 189 | 273 | 179 | 256 | 171 | 55 | 122 | 76 | |
| Cost sleep | 578 | 519 | 346 | 494 | 351 | 465 | 330 | 122 | 237 | 151 | |
| Km | 3183 | 3076 | 1958 | 3690 | 3076 | 2871 | 2308 | 828 | 1026 | 639 | |
| Cost/km | 0.18 | 0.17 | 0.18 | 0.13 | 0.11 | 0.16 | 0.14 | 0.15 | 0.23 | 0.24 |
Trains vers Provinces Sichuan & Shaanxi (Nord) :
| No | K114 | K160 | K166 | K168 | 2512 | |
| Type | Fast | Fast | Fast | Fast | Ordi | |
| From | Kunming | Kunming | Kunming | Kunming | Kunming | |
| To | Chengdu | Chongqing | Xi'an | Chongqing | Chengdu | |
| Kunming | 0 | 1313 | 1239 | 2113 | 1652 | 1201 |
| Emei | 944 | 0526 | n | 1322 | n | 0451 |
| Chengdu | 1100 | 0739 | n | 1549 | n | 0710 |
| Chongqing | 1102 | n | 1048 | n | 1535 | n |
| Xi'an | 1942 | n | n | 0822 | n | n |
| Cost seat | 120 | 122 | 189 | 122 | 106 | |
| Cost sleep | 222 | 227 | 346 | 227 | 208 | |
| Km | 1100 | 1102 | 1942 | 1102 | 1100 | |
| Cost/km | 0.20 | 0.21 | 0.18 | 0.21 | 0.19 |
Trains vers Vietnam (Lao Cai, Hanoi) :
| No | Various | |
| Type | Fast | |
| From | Kunming N | |
| To | Hanoi | |
| Kunming N | 0 | 1600 |
| Hekou | 468 | 0815 |
| Lao Cai | ? | 0940 |
| Hanoi | ? | 2015 |
Horaires de départs. Horaires locaux
Vietnam.
Part de Kunming deux fois par semaine les vendredi & dimanche.
Arrive à Hanoi les samedi & lundi.
Trains No : 5933 Kunming Bei-Hekou, No5124 Hekou-Lao Cai, LC4 Lao Cai-Hanoi.
PASSPLANET
© Copyrights depuis 1999 Benoît SAINT GIRONS
Toute utilisation commerciale est prohibée /
responsabilités
/ ben@passplanet.com