Remarques importantes :
Les horaires ci-dessous devraient être corrects jusqu'à fin octobre 2002 mais probablement plus tard. Vérifiez toujours à la gare.
Seuls les horaires "pratiques" ont été retenus. J'ai par exemple exclu les trains qui partent ou arrivent à 3 heures du matin, les trains circulants de jour ou les trop longues distances.
Les horaires correspondent à l'heure d'arrivée des trains.
Les prix sont donnés uniquement pour référence. Ils correspondent au trajet total, pour un billet en "assis dur" ou "couchette dure" (lit du milieu). La rubrique "coût/km" vous donnera une indication du coût si vous multipliez ce chiffre par le nombre de km de votre voyage. Cela ne sera pas toutefois une science exacte puisque le coût relatif diminue lorsque la distance augmente.
Certaines localités ont plusieurs gares : (N) = Gare du Nord, (E) = Gare de l'Est, (W) = Gare de l'Ouest, etc.
Autres abréviations : n = pas d'arrêt / ? = info non connue ou indisponible
J'ai conservé les tableaux en anglais. "Cost seat" = coût des assis dur / "Cost sleep" = coût des couchettes dures / "Fast" = rapide
Trains vers Provinces Guizhou & Yunnan (Ouest) :
| No | T87 | T358/359 | K109 | K502/503 | K525/528 | K552/553 | |
| Type | Exp | Exp | Fast | Fast | Fast | Fast | |
| From | Beijing W | Guangzhou | Wuchang | Guangzhou | Changsha | Changsha | |
| To | Guiyang | Zhangjiajie | Kunming | Huaihua | Zhangjiajie | Zhangjiajie | |
| Changsha | 0 | 1435 | 0618 | 0036 | 2228 | 1928 | 0820 |
| Huaihua | 499 | 2210 | n | 0841 | 0912* | 0453 | n |
| Zhangjiajie(1) | 733 | n | 1118 | n | 0438* | 0936 | 1358 |
| Kaili | 773 | 0253 | n | 1347 | n | n | n |
| Guiyang | 957 | 0620 | n | 1734 | n | n | n |
| Kunming | n | n | 0601 | n | n | n | |
| Cost seat | 271 | ? | 189 | ? | ? | ? | |
| Cost sleep | 490 | ? | 346 | ? | ? | ? | |
| Km | 2544 | 1440 | 1958 | 1333 | 732 | 384 | |
| Cost/km | 0.19 | ? | 0.18 | ? | ? | ? |
(1) Zhangjiajie City = Région de Wulingyuan / * ordre inverse
Trains vers Province Guangxi (Sud Ouest) :
| No | K337 | 1473 | 1561 | 2011 | 2513 | |
| Type | Ordi | Ordi | Ordi | Ordi | Ordi | |
| From | Zhengzhou | Xiangfan | Wuchan | Zhangjiajie | Yueyang | |
| To | Kunming | Zhanjiang | Zhanjiang | Zhanjiang | Guilin | |
| Changsha | 0 | 2224 | n | 1929 | n | 1655 |
| Zhangjiajie(1) | 733 | n | 0904 | n | 1115 | n |
| Huaihua | 499 | n | 1303 | n | 1512 | n |
| Sanjiang | 719 | n | 1826 | n | n | n |
| Guilin | 548 | 1248 | n | 0613 | n | 0543 |
| Liuzhou | 724 | 1616 | 2211 | 0852 | 0004 | n |
| Cost seat | 256 | 98 | 161 | 126 | 46 | |
| Cost sleep | 465 | 210 | 312 | 246 | 103 | |
| Km | 2871 | 1226 | 1539 | 1140 | 695 | |
| Cost/km | 0.16 | 0.17 | 0.20 | 0.22 | 0.15 |
(1) Zhangjiajie City = Région Wulingyuan
Trains vers Provinces Hubei, Henan & Beijing (Nord) :
| No | T2 | T6 | T30 | T62 | T147/146 | K186 | K226 | K254 | K316/K317 | 2154 | 2174/2175 | |
| Type | Exp | Exp | Exp | Exp | Exp | Fast | Fast | Fast | Ordi | Ordi | Ordi | |
| From | Changsha | Nanning | Ggzhou | Kunming | Nanchang | Hengyang | Ggzhou | Ggzhou E | Nanning | Changsha | Ggzhou | |
| To | Beijing W | Beijing W | Beijing W | Beijing W | Beijing W | Beijing W | Lanzhou | Tianjing | Xi'an | Zhengzhou | Yichang | |
| Changsha | 0 | 1636 | 0103 | 1816 | 2125 | 1829 | 1738 | 2316 | 1926 | 2334 | 1737 | 0049 |
| Zhangjiajie | -733 | n | n | n | n | n | n | n | n | n | n | n |
| Wuchang | 362 | 2004 | 0434 | 2147 | 0056 | 2211 | 2157 | 0318 | 2328 | 0327 | 2253 | 0511 |
| Hankou | 382 | n | 0501 | n | 0123 | 2238 | 2228 | 0348 | 2358 | 0357 | 2322 | n |
| Yichang | 940 | n | n | n | n | n | n | n | n | n | n | 1457 |
| Zhengzhou | 898 | 0139 | 1014 | 0322 | 0647 | 0407 | 0449 | 1029 | 0605 | 1109 | 0635 | n |
| BeijingW | 0814 | 1654 | 1002 | 1340 | 1120 | 1500 | n | n | n | n | n | |
| Cost seat | 191 | 276 | 253 | 320 | 195 | 177 | 293 | 266 | 223 | 88 | 171 | |
| Cost sleep | 345 | 499 | 458 | 578 | 355 | 322 | 528 | 480 | 406 | 175 | 330 | |
| Km | 1587 | 2242 | 2294 | 3183 | 1898 | 1773 | 2792 | 2444 | 2388 | 898 | 1647 | |
| Cost/km | 0.22 | 0.22 | 0.20 | 0.18 | 0.19 | 0.18 | 0.19 | 0.20 | 0.17 | 0.19 | 0.20 |
Trains vers Province Guangdong (Sud) :
| No | T67 | T95 | T360/357 | K504/501 | K457 | K517 | K526/527 | 1334/1331 | 2115 | 5361 | 5366 | 5401 | No | |
| Type | Exp | Exp | Exp | Fast | Fast | Fast | Fast | Ordi | Ordi | Ordi | Ordi | Ordi | Type | |
| From | Hankou | Wuchang | Zhangjiajie | Huaihua | ? | Changsha | Zhangjiajie | Taiyuan | Xiangfan | Changsha | Shaoshan | Yueyang | From | |
| To | Ggzhou | Shzhen | Ggzhou | Ggzhou | Shzhen | Shzhen | Changsha | Ggzhou E | Ggzhou E | Ggzhou | Changsha | Ggzhou | To | |
| Zhangjiajie | 0 | n | n | 1818 | 0108* | n | n | 1705 | n | n | n | n | n | Zhangjiajie |
| Huiahua | 234 | n | n | n | 2104* | n | n | 2128 | n | n | n | n | n | Huiahua |
| Shaoshan | na | n | n | n | n | n | n | n | n | n | n | 1655 | n | Shaoshan |
| Changsha | 733 | 2237 | 2055 | 2314 | 0742 | 1908 | 2110 | 0649 | 0109 | 2349 | 1948 | 1945 | 2213 | Changsha |
| Guangzhou | 1440 | 0608 | 0429(E) | 0644 | 1721 | 0453(E) | 0632 | n | 1030(E) | 1001(E) | 0710 | n | 0846 | Guangzhou |
| Shenzhen | 1701 | n | 0637 | n | n | 0738 | 0919 | n | n | n | n | n | n | Shenzhen |
| Cost seat | 140 | 154 | ? | ? | ? | ? | ? | 132 | 116 | ? | ? | ? | Cost seat | |
| Cost sleep | 257 | 281 | ? | ? | ? | ? | ? | 281 | 247 | ? | ? | ? | Cost sleep | |
| Km | 1089 | 1216 | 1440 | 1333 | ? | 853 | 265 | 2506 | 1426 | 706 | 131 | 706 | Km | |
| Cost/km | 0.24 | 0.23 | ? | ? | ? | ? | ? | 0.11 | 0.17 | ? | ? | ? | Cost/km |
Davantage de trains disponibles / * ordre inverse
PASSPLANET
© Copyrights depuis 1999 Benoît SAINT GIRONS
Toute utilisation commerciale est prohibée /
responsabilités
/ ben@passplanet.com