Welcome to Gansu & Qinghai's Trains !
HOME / CHINA / GANSU & QINGHAI
Important notices :
The below schedules should be applicable until end of October 2002 but probably later. Always double check at the train station.
I retained only the convenient schedules, excluding for example the trains which are leaving or arriving at 3am, the day trains or the too long distances...
Schedules correspond to the arrival time of the train
Prices are for reference only and correspond to the whole journey of each train, either for an hard seat or an hard sleep (middle bunk) . The "Cost/km" figures will give you an indication of the cost for the hard sleep if you multiply it by the length of the trip. This however won't be exact science as the relative cost decrease when the distance increase...
Some localities have different train stations : (N) = North Station, (E) = East Station, etc.
Other abbreviations : n = no stop / ? = unknown or unavailable
For trains to Xinjiang Province via Gansu & Ningxia Provinces (West), see Xinjiang Trains
For trains between Xining & Goldmud, see the Xining locality.
Trains to Shaanxi, Henan, Jiangsu & Shanghai Provinces (East) :
| No | K120 | K174/171 | K228/225 | K378/K375 | 1044 | 2010 | |
| Type | Fast | Fast | Fast | Fast | Ordi | Ordi | |
| From | Lanzhou | Lanzhou/ Xining |
Lanzhou | Xining | Guitun | Lanzhou/ Xining |
|
| To | Xi'an | Qingdao | Guangzhou | Shanghai | Xi'an | Zhengzhou | |
| Xining | 0 | n | 1412 | n | 1831 | n | 0747 |
| Lanzhou | 216 | 1711 | 1749 | 1741 | 2150 | 2214 | 1149 |
| Xi'an | 892 | 0630 | 0829 | 0707 | 1119 | 1257 | 0205 |
| Huashan | 1015 | n | n | n | n | n | 0401 |
| Luoyang | 1279 | n | 1445 | 1342 | 1719 | n | 0832 |
| Zhengzhou | 1403 | n | 1643 | 1559 | 1917 | n | 1045 |
| Kaifeng | 1475 | n | 1738 | n | 2011 | n | n |
| Nanjing | 2098 | n | n | n | 0400 | n | n |
| Suzhou | 2317 | n | n | n | 0728 | n | n |
| Shanghai | 2401 | n | n | n | 0826 | n | n |
| Seat | 94 | 151 | 293 | 257 | 210 | 73 | |
| Sleep | 175 | 297 | 528 | 467 | 405 | 159 | |
| Km | 676 | 2462 | 2792 | 2401 | 2827 | 1403 | |
| cost/km | 0.26 | 0.12 | 0.19 | 0.19 | 0.14 | 0.11 |
See also trains from Xinjiang
Trains to Ningxia, Inner Mongolia Provinces & Beijing (North) :
| No | T76 | K424 | K44 | 2004 | |
| Type | Exp | Fast | Fast | Ordi | |
| From | Lanzhou | Xining | Lanzhou | Lanzhou | |
| To | BeijingW | Yinchuan | Beijing W | Hohhot | |
| Xining | -216 | n | 1847 | n | n |
| Lanzhou | 0 | 1407 | 2231 | 1450 | 1156 |
| Zhongwei | 306 | n | 0414 | 1958 | 1728 |
| Yinchuan | 468 | n | 0700 | 2235 | 2025 |
| Baotou East | 995 | n | n | 0632 | 0509 |
| Hohhot | 1144 | n | n | 0809 | 0700 |
| Datong | 1429 | n | n | 1249 | n |
| Beijing | 1801 | 1430(W) | n | 1910 | n |
| Seat | 215 | ? | 118 | 70 | |
| Sleep | 390 | ? | 235 | 153 | |
| Km | 1803 | 684 | 1803 | 1144 | |
| cost/km | 0.22 | ? | 0.13 | 0.13 |
PASSPLANET
© Copyrights since 1999 Benoît SAINT GIRONS
Any commercial use prohibited /
disclaimer
/ ben@passplanet.com