Important notices :
The below schedules should be applicable until end of October 2002 but probably later. Always double check at the train station.
I retained only the convenient schedules, excluding for example the trains which are leaving or arriving at 3am, the day trains or the too long distances...
Schedules correspond to the arrival time of the train
Prices are for reference only and correspond to the whole journey of each train, either for an hard seat or an hard sleep (middle bunk) . The "Cost/km" figures will give you an indication of the cost for the hard sleep if you multiply it by the length of the trip. This however won't be exact science as the relative cost decrease when the distance increase...
Some localities have different train stations : (N) = North Station, (E) = East Station, etc.
Other abbreviations : n = no stop / ? = unknown or unavailable
For Trains between Taiyuan & Pingyao, see the locality
Night Trains between Datong &
Taiyuan :
No1591/1594 dep. Datong 2120 arr. Taiyuan 0402
No4463 dep. Datong 23:00 arr. Taiyuan 06:43
No1592/1593 dep. Taiyuan 22:40 arr. Datong 06:00
Trains to Shaanxi Province (South) :
| No | 1331/1334 | 1674/1675 | 2535 | 2561 | |
| Type | Ordi | Ordi | Ordi | Ordi | |
| From | Taiyuan | Baotou | Taiyuan | Tianjin | |
| To | GuangzhouE | Xi'an | Baoji | Xi'an | |
| Datong | 0 | n | 1613 | n | n |
| Taiyuan | 355 | 1942 | 2340 | 1750 | 2225 |
| Pingyao | 463 | 2123 | 0118 | 1933 | 0010 |
| Huashan | 883 | 0425 | 0830 | n | 0711 |
| Xi'an | 1006 | n | 1040 | 0656 | 0935 |
| Cost seat | 132 | 88 | 55 | 81 | |
| Cost sleep | 281 | 190 | 122 | 175 | |
| Km | 2506 | 1456 | 852 | 1301 | |
| Cost/km | 0.11 | 0.13 | 0.14 | 0.13 |
Trains to Henan & Jiangsu Provinces (South-East) :
| No | 1331/1334 | 1591/1594 | 2234/2231 | 2265/2268 | |
| Type | Ordi | Ordi | Ordi | Ordi | |
| From | Taiyuan | Datong | Taiyuan | Taiyuan | |
| To | GuangzhouE | Hangzhou | Hankou | Shangqiu | |
| Datong | 0 | n | 2120 | n | n |
| Taiyuan | 355 | 1942 | 0402 | 1913 | 2042 |
| Pingyao | 463 | 2123 | 0551 | n | n |
| Luoyang | 985 | 0914 | 1550(W) | n | n |
| Zhengzhou | 1104 | n | 1817 | 0609 | 0756 |
| Kaifeng | 1176 | n | 1917 | n | 0856 |
| Nanjing | 1799 | n | 0411 | n | n |
| Hangzhou | 2228 | n | 1238 | n | n |
| Cost seat | 132 | 120 | 73 | 51 | |
| Cost sleep | 281 | 257 | 159 | 113 | |
| Km | 2506 | 2228 | 1159 | 780 | |
| Cost/km | 0.11 | 0.12 | 0.14 | 0.14 |
Trains to North & Beijing :
| No | K702 | K704 | K706/707 | 1676/1673 | 4431/4434 | |
| Type | Fast | Fast | Fast | Fast | Ordi | |
| From | Taiyuan | Yuncheng | Datong | Xi'an | Datong | |
| To | Beijing | Beijing W | ? | Baotou | Beijing | |
| Pingyao | 0 | n | 2027 | n | 2353 | n |
| Taiyuan | 108 | 2100 | 2203 | n | 0120 | n |
| Wutaishan(1) | 231 | 0031 | n | n | n | n |
| Datong | 463 | n | n | 2344 | 0832 | 2340 |
| Beijing | 891 | 0710 | 0631(W) | 0622(W) | n | 0742 |
| Seat | ? | ? | ? | 88 | ? | |
| Sleep | ? | ? | ? | 190 | ? | |
| Km | 568 | 920 | 545 | 1456 | 428 | |
| cost/km | ? | ? | ? | 0.13 | ? |
(1) Wutaishan Station at Shahe,
about 50km from
Taihuai
Trains to Shandong Province (East) :
| No | 2578/2575 | |
| Type | Ordi | |
| From | Taiyuan | |
| To | Qingdao | |
| Taiyuan | 0 | 1630 |
| Jinan | 535 | 0209(E) |
| Qingdao | 925 | 0854 |
| Seat | 59 | |
| Sleep | 130 | |
| Km | 925 | |
| cost/km | 0.14 |
PASSPLANET
© Copyrights since 1999 Benoit SAINT GIRONS
Any commercial use prohibited / disclaimer
/ ben@passplanet.com